<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://sim.massart.edu/data/feeds/newswire.xml" rel="self" type="application/rss+xml" />
		<title>SIM Newswire</title>
		<link>http://sim.massart.edu/notices</link>
		<description>Studio for Interrelated Media Newswire</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 01 May 2012 11:05:27 EST</lastBuildDate>
		<webMaster>simwebdev@gmail.com (SIM Webmaster)</webMaster>
				
			<item>
				<title><![CDATA[This Thursday we will say farewell to our SIM seniors. ]]></title>
				<link>http://sim.massart.edu/notice/4978</link>
				<description><![CDATA[We will honor them and offer the words of Harris Barron, SIM founder, as we send them on their way.  * Pedagogy *<br />
<br />
I gave student artists<br />
freedom ---<br />
another name for self<br />
confidence ---<br />
by convincing them<br />
that it was up to them<br />
to secure it for themselves,<br />
by dissolving fear into love:<br />
that, once decided,<br />
possession would be secured<br />
with time and energy<br />
and will.<br />
]]></description>
				<author>nita.sturiale@massart.edu (Nita Sturiale)</author>
				<pubDate>Tue, 01 May 2012 11:05:27 EST</pubDate>
				<guid>http://sim.massart.edu/notice/4978</guid>
			</item>
		
			<item>
				<title><![CDATA[Carolyn Ryder Cooley visits SIM]]></title>
				<link>http://sim.massart.edu/notice/4760</link>
				<description><![CDATA[NY artist Ryder Cooley will be SIM artist-in-residence for the week of Feb 6 2012.  http://carolynrydercooley.org/ <img src="http://carolynrydercooley.org/images/54.jpg"><br />
]]></description>
				<author>nita.sturiale@massart.edu (Nita Sturiale)</author>
				<pubDate>Tue, 31 Jan 2012 16:02:16 EST</pubDate>
				<guid>http://sim.massart.edu/notice/4760</guid>
			</item>
		
			<item>
				<title><![CDATA[SIM founder, Harris Barron, launches new website ]]></title>
				<link>http://sim.massart.edu/notice/4634</link>
				<description><![CDATA[Announcing a beautiful new website that has just been launched by SIM&#039;s founder, Harris Barron along with his wife and collaborator, Ros Barron. They have been together for 58 years!! http://harrisandrosbarron.com <img src="http://harrisandrosbarron.com/images/home/home_01.jpg">]]></description>
				<author>nita.sturiale@massart.edu (Nita Sturiale)</author>
				<pubDate>Tue, 15 Nov 2011 22:08:34 EST</pubDate>
				<guid>http://sim.massart.edu/notice/4634</guid>
			</item>
		
			<item>
				<title><![CDATA[John Holland, SIM Professor Emeritus, launches new online project. Curious?]]></title>
				<link>http://sim.massart.edu/notice/4536</link>
				<description><![CDATA[Curious, An Introduction to Big Ideas in Nature, Science and Art - is an online project based on SIM&#039;s pioneering elective, Nature, Science and Art that John taught for many years while a professor in SIM. Visit the project: http://www.naturescienceart.wordpress.com <br />
This project is an effort to introduce leading-edge ideas in science to a general audience. It is particularly aimed at those who want real answers to serious questions that they have inquired about since childhood, and are often not addressed at home or at school.<br />
<br />
Much of the reason that these answers aren’t available in primary and secondary classrooms is that some of the most intriguing and even astounding information has only been available within the last 25 years.<br />
<br />
Subjects which traditionally have been thought of as largely abstract and unsuited for analysis such as music, love, life, sex, and death suddenly have new and profound meaning in light of late 20th and 21st century discoveries in evolutionary biology, brain science, and genetics. In short, we are undergoing a major revolution in the sciences, and it is having a large impact on our understanding of who we are and how we see ourselves and others.<br />
<br />
The information for this project has been gathered from science writings, from my own informal research, from rigorous discussions with informed artists and scientists (especially my Nature and Inquiry colleagues), and from 20 years of teaching the Nature, Science, and Art college course on these general themes.<br />
<br />
The contents of Curious are being posted in serial form. Over the next few months, I will add a new Chapter each week. When all of the Chapters have been posted (see Table of Contents), the project will be complete.<br />
<br />
Visit the project: http://www.naturescienceart.wordpress.com<br />
<br />
<br />
www.johnholland.ws<br />
www.artscience.org<br />
]]></description>
				<author>nita.sturiale@massart.edu (Nita Sturiale)</author>
				<pubDate>Wed, 28 Sep 2011 10:36:57 EST</pubDate>
				<guid>http://sim.massart.edu/notice/4536</guid>
			</item>
		
			<item>
				<title><![CDATA[Paris and Singapore]]></title>
				<link>http://sim.massart.edu/notice/4467</link>
				<description><![CDATA[SIM alum, Richard Streitmatter-Tran is in a prestigious exhibition simultaneously in Paris and Singapore: &quot;Video, An Art, A History 1965 - 2010 A Selection from the Centre Pompidou and Singapore Art Museum Collections&quot;. <img src="http://sim.massart.edu/images/rst.jpg" /><br />
Other artists include Jean-Luc Godard, Chris Marker, Nam June Paik, Bruce Nauman from the Pompidou collection with SAM&#39;s Jun Nguyen-Hatsushiba, Apichatpong Weerasthakul, and Dinh Q. Le. ]]></description>
				<author>dmoser@massart.edu (Dana Moser)</author>
				<pubDate>Sun, 10 Jul 2011 16:42:56 EST</pubDate>
				<guid>http://sim.massart.edu/notice/4467</guid>
			</item>
		
			<item>
				<title><![CDATA[Lewis Morris at TEDx]]></title>
				<link>http://sim.massart.edu/notice/4463</link>
				<description><![CDATA[SIM artist, Lewis Morris, performed as part of the 2011 Boston TEDx talks at Boston&#039;s World Trade Center. <img src="http://www.curiousart.org/images/lewisTEDed.jpg" /><br />
The internationally influential "TED Talks" has spawned independently produced versions ("TEDx") in a number of cities including Boston. <br />
In this year&#39;s TEDx, Lewis performed as part of a presentation on creating an Art-Mobile called "SPARC" that will travel around Mission Hill and lower Roxbury neighborhoods as a community cultural resource.]]></description>
				<author>dmoser@massart.edu (Dana Moser)</author>
				<pubDate>Tue, 28 Jun 2011 22:28:26 EST</pubDate>
				<guid>http://sim.massart.edu/notice/4463</guid>
			</item>
		
			<item>
				<title><![CDATA[SIM Alum honored at Venice Biennale]]></title>
				<link>http://sim.massart.edu/notice/4453</link>
				<description><![CDATA[Christian Marclay, who graduated from SIM in 1980, has received the top honor given out at the Venice Biennale.  The 2011 Gold Lion award was presented to Marclay for his installation “The Clock.” <img src="http://sim.massart.edu/images/marclay.jpg" /><br />
Marclay’s video installation has been called "an abundant, magnificent work" (The Financial Times) "relentless and compelling" (The Guardian) and "utterly transfixing" (The Huffington Post). “The Clock” will be on view at the Museum of Fine Arts, Boston during the unveiling of the MFA’s Linde Family Wing for Contemporary Art in September 2011.<br />
Outgoing MassArt President Sloan referred to Marclay&#39;s work as "a testament to the interdisciplinary approach to art and design that is a hallmark of Massachusetts College of Art and Design."]]></description>
				<author>dmoser@massart.edu (Dana Moser)</author>
				<pubDate>Tue, 07 Jun 2011 17:58:25 EST</pubDate>
				<guid>http://sim.massart.edu/notice/4453</guid>
			</item>
		
			<item>
				<title><![CDATA[New Godine team takes over!]]></title>
				<link>http://sim.massart.edu/notice/4442</link>
				<description><![CDATA[The new gallery managers in place starting this summer. <img src="http://sim.massart.edu/images/new_godine.jpg" /><br />
Heather Armstrong and Kim O&#39;Toole (upper right, lower right) are passing management of the Godine Family Gallery over to the new team: Dyllan Nguyen, Stephanie Street and Luke Mannarino (upper left, lower left, middle).]]></description>
				<author>dmoser@massart.edu (Dana Moser)</author>
				<pubDate>Fri, 27 May 2011 17:33:34 EST</pubDate>
				<guid>http://sim.massart.edu/notice/4442</guid>
			</item>
		
			<item>
				<title><![CDATA[BIG SIM Show - spring 2011]]></title>
				<link>http://sim.massart.edu/notice/4271</link>
				<description><![CDATA[The All School Show SIM Show is one of the biggest multi-media art productions held at Mass Art in the spring semester. Come see SIM students in Action! Thursday, March 31 &middot; 7:00pm - 10:00pm. In and around the Pozen Center Massachusetts College of Art and Design. Through both live and static works, and a multitude of spaces (Pozen Center, SIM Hallway and surrounding area, Squash courts, Squash court hallways) SIM will present a show that is distinctively SIM. <br />
<br />
There Will Be: <br />
-Massive random color generator projection, "Quantum Foam" by Eventworks&#39; Scott Hadley.<br />
-&#39;Gallery&#39; section in the rear of Pozen displaying a sculptural collaboration between Ian Deleon and Corinna D&#39;schoto, a melting ice cream sculpture by Dyllan Nguyen, and more.<br />
-A Sit Down Show with performances and videos by: Ami Mills, Danielle Freiman, Puppy, Kelsey Jarboe, Alex Black, Brendan Antonelli, Julie Chen, Dyllan Nguyen, Jessica Lynch, and Geena Matuson.<br />
- All three squash courts with installation, video, and performance by: Kerri Coburn and Alex Kennedy, DeWitt Paterson, Micah Danemayer, Patrick Chaney, and Joe Mygan. <br />
-An array of works by the SIM 2-D artists: Heather Armstrong, Kim O&#39;toole, Chief Kuwahara, <br />
<br />
AND MORE <br />
<br />
http://www.facebook.com/#!/event.php?eid=186825711362702]]></description>
				<author>nita.sturiale@massart.edu (Nita Sturiale)</author>
				<pubDate>Mon, 28 Mar 2011 11:50:26 EST</pubDate>
				<guid>http://sim.massart.edu/notice/4271</guid>
			</item>
		
			<item>
				<title><![CDATA[New Eventworks production team]]></title>
				<link>http://sim.massart.edu/notice/3727</link>
				<description><![CDATA[A new team of producers have taken over the reins for this years&#039; Eventworks Festival: Darby Ruggeri, Dyllan Nguyen, Aly Stosz, Brendan Antonelli and Scott Hadley. Talk to them to find out how to be a part of the festival this year. <img src="http://sim.massart.edu/images/N_Eworks.jpg" alt="New producers image" /><br />
Check out: http://eventworkssim.blogspot.com/]]></description>
				<author>dmoser@massart.edu (Dana Moser)</author>
				<pubDate>Wed, 04 Aug 2010 14:27:58 EST</pubDate>
				<guid>http://sim.massart.edu/notice/3727</guid>
			</item>
		
			<item>
				<title><![CDATA[Announcing Fall 2010 SIM Visiting Artists/Scientists!]]></title>
				<link>http://sim.massart.edu/notice/3721</link>
				<description><![CDATA[We are pleased to announce that this fall, John Storyk, acoustics expert, and Margaret Livingstone, neurobiologist, will be visiting SIM.  John Storyk, registered architect and acoustician, is a founding partner of the Walters-Storyk Design Group, a worldwide, full-service acoustics and audio/video design firm specializing in critical listening and viewing environments.<br />
<br />
John and WSDG have provided design, construction and consulting services for professional audio/video facilities, multi-media presentation rooms, residential home theaters, performance and entertainment spaces, houses of worship, industrial acoustical applications, transportation facilities and sports venues for over 40 years, since the 1969 completion of Jimi Hendrix&#39;s Electric Lady Studios in New York City.<br />
<br />
John completed his architectural studies at Princeton and Columbia Universities. As an independent designer and principal designer of WSDG he has been responsible for over 2500 world-class audio video production facilities, including studios, radio stations, video suites, entertainment clubs and theaters. His work includes private studios for Whitney Houston, Bob Marley, Ace Frehley, Russ Freeman, Bruce Springsteen, Jay-Z and Alicia Keys, as well as educational and performance facilities, including Jazz at Lincoln Center, New York City.<br />
<br />
He is a member of the American Institute of Architects (AIA), Audio Engineering Society (AES) and a frequent contributor to AES convention papers and professional industry periodicals. John is a frequent lecturer at schools throughout the nation. He has established courses in acoustics at Full Sail and Ex&#39;pression College for Digital Arts. He is an adjunct professor of Acoustics and Studio Design at Berklee College of Music, University of Colorado Denver and Stevens Institute of Technology.<br />
<br />
--------------------<br />
<br />
Margaret S. Livingstone, PhD, Professor of Neurobiology, Harvard Medical School - http://neuro.med.harvard.edu/faculty/livingstone.html<br />
<br />
Margaret will discuss:<br />
What Art can tell us about the Brain<br />
Artists have been doing experiments on vision longer than neurobiologists. Some major works of art have provided insights as to how we see; some of these insights are so fundamental that they can be understood in terms of the underlying neurobiology. For example, artists have long realized that color and luminance can play independent roles in visual perception. Picasso said, "Colors are only symbols. Reality is to be found in luminance alone." This observation has a parallel in the functional subdivision of our visual systems, where color and luminance are processed by the newer, primate-specific What system, and the older, colorblind, Where (or How) system. Many techniques developed over the centuries by artists can be understood in terms of the parallel organization of our visual systems. I will explore how the segregation of color and luminance processing are the basis for why some Impressionist paintings seem to shimmer, why some op art paintings seem to move, some principles of Matisse&#39;s use of color, and how the Impressionists painted "air". Central and peripheral vision are distinct, and I will show how the differences in resolution across our visual field make the Mona Lisa&#39;s smile elusive, and produce a dynamic illusion in Pointillist paintings, Chuck Close paintings, and photomosaics. I will explore how artists have intuited important features about how our brains extract relevant information about faces and objects, and I will discuss why learning disabilities may be associated with artistic talent.]]></description>
				<author>nita.sturiale@massart.edu (Nita Sturiale)</author>
				<pubDate>Sun, 01 Aug 2010 05:53:06 EST</pubDate>
				<guid>http://sim.massart.edu/notice/3721</guid>
			</item>
		
			<item>
				<title><![CDATA[SIM Alum Tucker Stilley profiled in PRX Humankind radio show]]></title>
				<link>http://sim.massart.edu/notice/3556</link>
				<description><![CDATA[A SIM alum is featured in this documentary that tells the moving story of Tucker Stilley, a remarkable spirit who, as a professional media artist in his early forties, was diagnosed with ALS (known as Lou Gehrig&#039;s disease), a degenerative condition that leads to paralysis and frequently claims the patient&#39;s life. The second half-hour explores the experience of chronic pain, a condition that medical science today can help only to manage, not cure. <br />
go to http://www.prx.org/pieces/45538-humankind-tucker-stilley-managing-pain to listen to show. <br />
<br />
Tucker is still making art and inspiring everyone around him. See more of his work at http://newjackrasputin.blogspot.com/ and http://www.tuckerstilley.com/ and join his community at http://thepermanentrecord.ning.com/<br />
<img src="http://www.curiousart.org/images/stilley.png" /><br />
]]></description>
				<author>dmoser@massart.edu (Dana Moser)</author>
				<pubDate>Mon, 26 Apr 2010 11:17:36 EST</pubDate>
				<guid>http://sim.massart.edu/notice/3556</guid>
			</item>
	</channel>
</rss>
